
Republican · U.S. Representative, West Virginia District 2
Riley M. Moore
In Congress since 2025 · Official site
D+
55 / 100
Raised $1,325,162 this cycle. 44% of individual contributions came in amounts under $200.
The receipts
Every scored vote
| Date | Bill | Their vote |
|---|---|---|
| Jul 17, 2025 | CLARITY Act H.R. 3633 · House 294–134 · roll 199 | Against Americans |
| Jul 17, 2025 | No central bank digital currency H.R. 1919 · House 219–210 · roll 201 | Americans first |
| Jul 17, 2025 | GENIUS Act S. 1582 · House 308–122 · roll 200 | Against Americans |
| Jul 3, 2025 | 2025 tax and spending law H.R. 1 · House 218–214 · roll 190 | Against Americans |
| Jun 12, 2025 | Claw back $9B in foreign aid and broadcasting H.R. 4 · House 214–212 · roll 168 | Americans first |
| Jun 12, 2025 | HALT Fentanyl Act S. 331 · House 321–104 · roll 166 | Americans first |
| Apr 10, 2025 | SAVE Act H.R. 22 · House 220–208 · roll 102 | Americans first |
| Apr 9, 2025 | Repeal of the $5 overdraft cap S.J.Res. 18 · House 217–211 · roll 96 | Against Americans |
| Apr 9, 2025 | Repeal oversight of Big Tech payment apps S.J.Res. 28 · House 219–211 · roll 95 | Against Americans |
| Jan 22, 2025 | Detain migrants charged with theft or violence S. 5 · House 263–156 · roll 23 | Americans first |
| Jan 16, 2025 | Deport for sex offenses and domestic violence H.R. 30 · House 274–145 · roll 17 | Americans first |
Think a vote is mis-scored? Corrections and appeals are public.